Free-Dates.EU - Statistics Center

General Statistics

Total Members:
2
Total Posts:
139
Total Topics:
139
Total Categories:
12
Users Online:
1
Most Online:
123 - October 05, 2025, 06:29:26 PM
Online Today:
6
Total page views:
2490011
Average registrations per day:
0.70
Average posts per day:
2.06
Average topics per day:
2.05
Total Boards:
245
Latest Member:
Feedbot
Average online per day:
4.12
Male to Female Ratio:
1:0
Average page views per day:
383.49

Top Topic Starters

Most Time Online

webmaster
15d 6h 40m
Feedbot
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 12 57038
November 2026 0 0 0 9 1616
October 2026 0 0 0 8 2818
September 2026 0 0 0 9 4627
August 2026 0 0 0 7 3107
July 2026 0 0 0 8 5633
June 2026 0 0 0 8 3761
May 2026 0 0 0 10 3542
April 2026 0 0 0 10 6591
2026-04-01 0 0 0 4 134
2026-04-02 0 0 0 6 144
2026-04-03 0 0 0 7 368
2026-04-04 0 0 0 6 158
2026-04-05 0 0 0 6 176
2026-04-06 0 0 0 4 91
2026-04-07 0 0 0 5 124
2026-04-08 0 0 0 7 217
2026-04-09 0 0 0 5 130
2026-04-10 0 0 0 6 167
2026-04-11 0 0 0 5 189
2026-04-12 0 0 0 6 204
2026-04-13 0 0 0 10 226
2026-04-14 0 0 0 7 197
2026-04-15 0 0 0 7 254
2026-04-16 0 0 0 5 337
2026-04-17 0 0 0 5 208
2026-04-18 0 0 0 2 217
2026-04-19 0 0 0 8 246
2026-04-20 0 0 0 8 374
2026-04-21 0 0 0 10 566
2026-04-22 0 0 0 5 87
2026-04-23 0 0 0 6 147
2026-04-24 0 0 0 7 220
2026-04-25 0 0 0 6 285
2026-04-26 0 0 0 6 161
2026-04-27 0 0 0 5 271
2026-04-28 0 0 0 6 229
2026-04-29 0 0 0 6 145
2026-04-30 0 0 0 7 319
March 2026 0 0 0 10 7421
February 2026 0 0 0 12 8133
January 2026 0 0 0 11 9789
* 2025 0 0 0 123 108712
December 2025 0 0 0 12 8923
November 2025 0 0 0 6 3383
October 2025 0 0 0 123 9741
September 2025 0 0 0 62 11354
August 2025 0 0 0 23 6072
July 2025 0 0 0 8 4444
June 2025 0 0 0 9 4597
May 2025 0 0 0 20 8517
April 2025 0 0 0 18 8730
March 2025 0 0 0 19 16064
February 2025 0 0 0 92 15861
January 2025 0 0 0 39 11026
* 2024 0 0 0 51 124540
December 2024 0 0 0 51 14044
November 2024 0 0 0 16 6436
October 2024 0 0 0 18 17025
September 2024 0 0 0 32 9173
August 2024 0 0 0 19 13631
July 2024 0 0 0 24 13727
June 2024 0 0 0 21 7960
May 2024 0 0 0 27 9827
April 2024 0 0 0 21 11765
March 2024 0 0 0 14 4072
February 2024 0 0 0 14 5804
January 2024 0 0 0 23 11076
* 2023 0 0 0 48 86067
December 2023 0 0 0 21 6462
November 2023 0 0 0 45 7928
October 2023 0 0 0 48 10302
September 2023 0 0 0 42 6335
August 2023 0 0 0 39 6833
July 2023 0 0 0 27 10130
June 2023 0 0 0 20 5775
May 2023 0 0 0 26 8626
April 2023 0 0 0 30 5319
March 2023 0 0 0 19 5388
February 2023 0 0 0 15 4749
January 2023 0 0 0 15 8220
* 2022 0 0 0 38 57383
December 2022 0 0 0 30 4956
November 2022 0 0 0 13 4386
October 2022 0 0 0 38 6343
September 2022 0 0 0 8 3907
August 2022 0 0 0 6 5309
July 2022 0 0 0 6 7719
June 2022 0 0 0 8 3425
May 2022 0 0 0 8 3800
April 2022 0 0 0 7 4722
March 2022 0 0 0 6 4755
February 2022 0 0 0 4 3245
2022-02-01 0 0 0 2 357
2022-02-02 0 0 0 1 74
2022-02-03 0 0 0 2 58
2022-02-04 0 0 0 2 25
2022-02-05 0 0 0 2 18
2022-02-06 0 0 0 1 42
2022-02-07 0 0 0 2 283
2022-02-08 0 0 0 2 44
2022-02-09 0 0 0 2 45
2022-02-10 0 0 0 3 66
2022-02-11 0 0 0 3 52
2022-02-12 0 0 0 3 73
2022-02-13 0 0 0 3 82
2022-02-14 0 0 0 2 77
2022-02-15 0 0 0 2 330
2022-02-16 0 0 0 3 93
2022-02-17 0 0 0 2 99
2022-02-18 0 0 0 3 133
2022-02-19 0 0 0 3 261
2022-02-20 0 0 0 4 91
2022-02-21 0 0 0 2 49
2022-02-22 0 0 0 1 22
2022-02-23 0 0 0 2 293
2022-02-24 0 0 0 4 64
2022-02-25 0 0 0 4 79
2022-02-26 0 0 0 2 52
2022-02-27 0 0 0 3 127
2022-02-28 0 0 0 4 256
January 2022 0 0 0 8 4816
* 2021 0 0 0 11 55332
December 2021 0 0 0 11 3855
November 2021 0 0 0 8 3238
October 2021 0 0 0 8 3595
September 2021 0 0 0 7 4692
August 2021 0 0 0 4 3700
July 2021 0 0 0 5 4459
June 2021 0 0 0 7 5377
May 2021 0 0 0 7 7012
April 2021 0 0 0 11 6899
March 2021 0 0 0 6 3143
February 2021 0 0 0 6 5398
January 2021 0 0 0 6 3964
* 2020 12 12 1 51 61370
December 2020 0 0 0 7 5843
November 2020 0 0 0 51 4978
October 2020 0 0 0 12 5260
2020-10-01 0 0 0 5 141
2020-10-02 0 0 0 5 140
2020-10-03 0 0 0 4 149
2020-10-04 0 0 0 5 142
2020-10-05 0 0 0 5 146
2020-10-06 0 0 0 5 161
2020-10-07 0 0 0 6 184
2020-10-08 0 0 0 5 146
2020-10-09 0 0 0 5 141
2020-10-10 0 0 0 6 198
2020-10-11 0 0 0 6 198
2020-10-12 0 0 0 5 180
2020-10-13 0 0 0 5 207
2020-10-14 0 0 0 7 98
2020-10-15 0 0 0 6 244
2020-10-16 0 0 0 11 327
2020-10-17 0 0 0 12 239
2020-10-18 0 0 0 6 194
2020-10-19 0 0 0 6 170
2020-10-20 0 0 0 7 216
2020-10-21 0 0 0 5 191
2020-10-22 0 0 0 5 166
2020-10-23 0 0 0 5 153
2020-10-24 0 0 0 8 178
2020-10-25 0 0 0 5 172
2020-10-26 0 0 0 5 186
2020-10-27 0 0 0 4 122
2020-10-28 0 0 0 3 73
2020-10-29 0 0 0 5 107
2020-10-30 0 0 0 4 135
2020-10-31 0 0 0 7 156
September 2020 0 0 0 9 5089
August 2020 1 1 0 11 10321
2020-08-01 0 0 0 6 161
2020-08-02 0 0 0 5 179
2020-08-03 0 0 0 7 178
2020-08-04 0 0 0 11 1602
2020-08-05 0 0 0 7 202
2020-08-06 0 0 0 8 232
2020-08-07 0 0 0 8 220
2020-08-08 0 0 0 8 331
2020-08-09 0 0 0 6 224
2020-08-10 0 0 0 5 228
2020-08-11 0 0 0 7 208
2020-08-12 0 0 0 7 175
2020-08-13 1 1 0 5 203
2020-08-14 0 0 0 9 168
2020-08-15 0 0 0 4 210
2020-08-16 0 0 0 9 130
2020-08-17 0 0 0 6 120
2020-08-18 0 0 0 5 420
2020-08-19 0 0 0 6 127
2020-08-20 0 0 0 5 964
2020-08-21 0 0 0 6 1532
2020-08-22 0 0 0 6 142
2020-08-23 0 0 0 8 199
2020-08-24 0 0 0 7 1142
2020-08-25 0 0 0 7 118
2020-08-26 0 0 0 2 66
2020-08-27 0 0 0 4 137
2020-08-28 0 0 0 5 183
2020-08-29 0 0 0 5 178
2020-08-30 0 0 0 7 203
2020-08-31 0 0 0 5 139
July 2020 1 1 0 7 4164
June 2020 1 1 0 13 6908
May 2020 7 7 0 3 4801
April 2020 1 1 0 2 5964
March 2020 0 0 0 2 5644
February 2020 1 1 1 2 2398
* 2019 106 106 0 24 213696
March 2019 0 0 0 24 80227
February 2019 34 34 0 22 62724
January 2019 72 72 0 24 70745
* 2018 863 863 0 65 474501
December 2018 82 82 0 25 71573
November 2018 66 66 0 65 59100
October 2018 73 73 0 22 50755
September 2018 75 75 0 19 33303
August 2018 63 63 0 19 18137
July 2018 82 82 0 23 15484
June 2018 71 71 0 26 48345
May 2018 74 74 0 19 61549
2018-05-01 2 2 0 1 243
2018-05-02 3 3 0 4 184
2018-05-03 2 2 0 15 672
2018-05-04 3 3 0 0 292
2018-05-05 2 2 0 4 373
2018-05-06 2 2 0 6 382
2018-05-07 2 2 0 0 449
2018-05-08 3 3 0 5 509
2018-05-09 2 2 0 3 392
2018-05-10 2 2 0 19 1291
2018-05-11 2 2 0 0 6766
2018-05-12 2 2 0 5 7269
2018-05-13 3 3 0 6 7298
2018-05-14 2 2 0 4 7363
2018-05-15 3 3 0 9 6217
2018-05-16 3 3 0 6 9922
2018-05-17 2 2 0 4 4972
2018-05-18 2 2 0 7 1256
2018-05-19 3 3 0 4 329
2018-05-20 3 3 0 6 433
2018-05-21 2 2 0 8 749
2018-05-22 2 2 0 5 336
2018-05-23 3 3 0 4 531
2018-05-24 3 3 0 7 396
2018-05-25 2 2 0 4 285
2018-05-26 3 3 0 6 663
2018-05-27 2 2 0 8 289
2018-05-28 3 3 0 2 261
2018-05-29 2 2 0 4 374
2018-05-30 2 2 0 7 721
2018-05-31 2 2 0 3 332
April 2018 71 71 0 19 75638
March 2018 69 69 0 21 26985
February 2018 69 69 0 16 8179
January 2018 68 68 0 15 5453
2018-01-01 2 2 0 2 151
2018-01-02 3 3 0 2 134
2018-01-03 2 2 0 7 191
2018-01-04 2 2 0 1 161
2018-01-05 2 2 0 4 207
2018-01-06 3 3 0 5 181
2018-01-07 2 2 0 2 405
2018-01-08 2 2 0 12 163
2018-01-09 2 2 0 2 199
2018-01-10 3 3 0 5 217
2018-01-11 2 2 0 0 128
2018-01-12 2 2 0 1 96
2018-01-13 3 3 0 12 159
2018-01-14 2 2 0 1 106
2018-01-15 2 2 0 2 90
2018-01-16 3 3 0 4 143
2018-01-17 2 2 0 1 150
2018-01-18 2 2 0 2 72
2018-01-19 2 2 0 0 83
2018-01-20 3 3 0 1 180
2018-01-21 2 2 0 4 151
2018-01-22 2 2 0 1 222
2018-01-23 2 2 0 0 222
2018-01-24 2 2 0 14 193
2018-01-25 2 2 0 1 210
2018-01-26 2 2 0 1 206
2018-01-27 2 2 0 2 166
2018-01-28 2 2 0 2 250
2018-01-29 2 2 0 2 186
2018-01-30 2 2 0 15 312
2018-01-31 2 2 0 1 119
* 2017 887 887 0 20 122634
December 2017 63 63 0 8 7450
November 2017 77 77 0 20 6433
October 2017 75 75 0 17 10499
September 2017 72 72 0 9 4956
August 2017 78 78 0 5 13341
July 2017 77 77 0 6 11485
June 2017 71 71 0 5 18501
May 2017 79 79 0 5 15318
April 2017 77 77 0 5 7419
March 2017 76 76 0 6 10161
February 2017 70 70 0 5 6326
January 2017 72 72 0 5 10745
* 2016 1146 1146 0 13 266032
December 2016 73 73 0 7 10096
November 2016 71 71 0 10 17126
October 2016 72 72 0 7 10871
September 2016 70 70 0 5 16325
August 2016 70 70 0 8 12965
July 2016 88 88 0 7 11149
June 2016 106 106 0 8 11000
2016-06-01 0 0 0 4 366
2016-06-02 4 4 0 3 368
2016-06-03 4 4 0 0 417
2016-06-04 4 4 0 0 148
2016-06-05 4 4 0 0 434
2016-06-06 4 4 0 0 262
2016-06-07 4 4 0 0 353
2016-06-08 4 4 0 0 375
2016-06-09 4 4 0 0 354
2016-06-10 2 2 0 0 309
2016-06-11 1 1 0 0 310
2016-06-12 1 1 0 3 422
2016-06-13 4 4 0 0 421
2016-06-14 4 4 0 0 500
2016-06-15 4 4 0 1 323
2016-06-16 4 4 0 0 180
2016-06-17 4 4 0 2 318
2016-06-18 4 4 0 0 452
2016-06-19 3 3 0 0 386
2016-06-20 4 4 0 5 570
2016-06-21 4 4 0 0 334
2016-06-22 4 4 0 3 333
2016-06-23 4 4 0 3 388
2016-06-24 4 4 0 0 366
2016-06-25 3 3 0 0 286
2016-06-26 4 4 0 4 358
2016-06-27 4 4 0 0 340
2016-06-28 4 4 0 0 365
2016-06-29 4 4 0 8 396
2016-06-30 4 4 0 4 566
May 2016 117 117 0 7 13526
April 2016 119 119 0 7 16370
March 2016 124 124 0 13 37676
February 2016 113 113 0 9 25576
January 2016 123 123 0 13 83352
* 2015 982 982 0 8 177238
December 2015 123 123 0 8 37248
November 2015 114 114 0 6 13149
2015-11-01 1 1 0 0 420
2015-11-02 4 4 0 1 330
2015-11-03 3 3 0 1 636
2015-11-04 3 3 0 0 184
2015-11-05 4 4 0 0 191
2015-11-06 4 4 0 3 152
2015-11-07 4 4 0 0 164
2015-11-08 3 3 0 3 330
2015-11-09 4 4 0 6 1357
2015-11-10 4 4 0 0 217
2015-11-11 4 4 0 4 252
2015-11-12 4 4 0 0 281
2015-11-13 4 4 0 5 280
2015-11-14 4 4 0 3 209
2015-11-15 4 4 0 0 281
2015-11-16 4 4 0 0 429
2015-11-17 4 4 0 0 549
2015-11-18 4 4 0 4 485
2015-11-19 4 4 0 4 607
2015-11-20 4 4 0 3 335
2015-11-21 4 4 0 3 564
2015-11-22 4 4 0 4 884
2015-11-23 4 4 0 0 531
2015-11-24 4 4 0 0 734
2015-11-25 4 4 0 0 390
2015-11-26 4 4 0 0 521
2015-11-27 4 4 0 2 330
2015-11-28 4 4 0 0 603
2015-11-29 4 4 0 0 416
2015-11-30 4 4 0 0 487
October 2015 117 117 0 4 13405
September 2015 99 99 0 3 11232
2015-09-01 4 4 0 0 411
2015-09-02 4 4 0 0 498
2015-09-03 4 4 0 3 601
2015-09-04 3 3 0 0 449
2015-09-05 3 3 0 0 349
2015-09-06 4 4 0 2 331
2015-09-07 1 1 0 2 348
2015-09-08 1 1 0 0 301
2015-09-09 1 1 0 0 402
2015-09-10 2 2 0 3 313
2015-09-11 3 3 0 2 375
2015-09-12 3 3 0 0 410
2015-09-13 4 4 0 3 320
2015-09-14 3 3 0 0 272
2015-09-15 4 4 0 0 270
2015-09-16 3 3 0 2 208
2015-09-17 4 4 0 0 304
2015-09-18 4 4 0 2 355
2015-09-19 3 3 0 0 219
2015-09-20 4 4 0 0 396
2015-09-21 4 4 0 0 423
2015-09-22 3 3 0 2 315
2015-09-23 4 4 0 0 402
2015-09-24 4 4 0 0 302
2015-09-25 3 3 0 3 481
2015-09-26 4 4 0 1 500
2015-09-27 4 4 0 0 308
2015-09-28 4 4 0 0 447
2015-09-29 3 3 0 1 382
2015-09-30 4 4 0 3 540
August 2015 109 109 0 4 14507
July 2015 109 109 0 6 13210
June 2015 68 68 0 5 8202
2015-06-01 3 3 0 1 416
2015-06-02 0 0 0 1 1374
2015-06-03 1 1 0 2 252
2015-06-04 1 1 0 0 269
2015-06-05 2 2 0 0 357
2015-06-06 2 2 0 0 249
2015-06-07 3 3 0 4 212
2015-06-08 3 3 0 1 193
2015-06-09 3 3 0 0 194
2015-06-10 2 2 0 0 189
2015-06-11 3 3 0 0 280
2015-06-12 2 2 0 0 272
2015-06-13 2 2 0 0 192
2015-06-14 0 0 0 0 163
2015-06-15 1 1 0 0 257
2015-06-16 1 1 0 0 206
2015-06-17 1 1 0 0 241
2015-06-18 3 3 0 0 245
2015-06-19 2 2 0 0 278
2015-06-20 2 2 0 0 213
2015-06-21 3 3 0 0 239
2015-06-22 1 1 0 0 175
2015-06-23 3 3 0 0 305
2015-06-24 3 3 0 2 219
2015-06-25 4 4 0 3 235
2015-06-26 3 3 0 4 251
2015-06-27 3 3 0 5 160
2015-06-28 4 4 0 2 196
2015-06-29 3 3 0 0 256
2015-06-30 4 4 0 1 114
May 2015 52 52 0 3 11985
April 2015 75 75 0 4 16617
March 2015 63 63 0 4 14806
February 2015 38 38 0 5 7745
2015-02-01 1 1 0 0 245
2015-02-02 0 0 0 0 401
2015-02-03 1 1 0 0 336
2015-02-04 1 1 0 5 411
2015-02-05 3 3 0 0 377
2015-02-06 0 0 0 3 438
2015-02-07 2 2 0 0 419
2015-02-08 1 1 0 3 468
2015-02-09 2 2 0 4 367
2015-02-10 1 1 0 1 299
2015-02-11 1 1 0 0 260
2015-02-12 0 0 0 1 372
2015-02-13 1 1 0 0 202
2015-02-14 3 3 0 0 205
2015-02-15 1 1 0 4 173
2015-02-16 1 1 0 3 169
2015-02-17 2 2 0 0 167
2015-02-18 2 2 0 0 162
2015-02-19 1 1 0 3 184
2015-02-20 2 2 0 0 137
2015-02-21 2 2 0 1 207
2015-02-22 0 0 0 0 186
2015-02-23 2 2 0 0 139
2015-02-24 2 2 0 0 220
2015-02-25 1 1 0 0 102
2015-02-26 2 2 0 5 482
2015-02-27 2 2 0 0 192
2015-02-28 1 1 0 5 425
January 2015 15 15 0 4 15132
* 2014 739 739 0 8 124911
December 2014 81 81 0 5 15464
November 2014 47 47 0 4 4783
2014-11-01 0 0 0 1 27
2014-11-02 1 1 0 2 139
2014-11-03 2 2 0 1 89
2014-11-04 2 2 0 0 58
2014-11-05 0 0 0 0 43
2014-11-06 2 2 0 4 174
2014-11-07 2 2 0 0 18
2014-11-08 1 1 0 1 92
2014-11-09 2 2 0 1 1879
2014-11-10 1 1 0 0 35
2014-11-11 1 1 0 1 60
2014-11-12 1 1 0 0 50
2014-11-13 2 2 0 0 27
2014-11-14 2 2 0 3 115
2014-11-15 1 1 0 0 67
2014-11-16 1 1 0 1 40
2014-11-17 2 2 0 1 237
2014-11-18 1 1 0 2 59
2014-11-19 1 1 0 1 38
2014-11-20 1 1 0 1 49
2014-11-21 2 2 0 1 132
2014-11-22 4 4 0 3 47
2014-11-23 2 2 0 0 80
2014-11-24 3 3 0 3 136
2014-11-25 2 2 0 0 76
2014-11-26 2 2 0 3 224
2014-11-27 0 0 0 0 132
2014-11-28 2 2 0 3 242
2014-11-29 2 2 0 1 197
2014-11-30 2 2 0 1 221
October 2014 35 35 0 4 4087
September 2014 30 30 0 5 4451
August 2014 46 46 0 6 11139
July 2014 111 111 0 8 33138
June 2014 83 83 0 5 10380
2014-06-01 1 1 0 2 171
2014-06-02 3 3 0 2 186
2014-06-03 2 2 0 3 219
2014-06-04 0 0 0 1 58
2014-06-05 1 1 0 2 229
2014-06-06 3 3 0 2 302
2014-06-07 2 2 0 4 177
2014-06-08 2 2 0 1 139
2014-06-09 3 3 0 3 207
2014-06-10 2 2 0 4 192
2014-06-11 4 4 0 4 308
2014-06-12 1 1 0 4 1547
2014-06-13 1 1 0 2 159
2014-06-14 4 4 0 2 198
2014-06-15 3 3 0 5 187
2014-06-16 3 3 0 1 140
2014-06-17 4 4 0 4 224
2014-06-18 3 3 0 2 160
2014-06-19 4 4 0 2 487
2014-06-20 4 4 0 0 312
2014-06-21 4 4 0 0 159
2014-06-22 4 4 0 0 245
2014-06-23 3 3 0 3 615
2014-06-24 4 4 0 0 534
2014-06-25 3 3 0 0 570
2014-06-26 4 4 0 0 615
2014-06-27 2 2 0 2 524
2014-06-28 4 4 0 0 530
2014-06-29 2 2 0 4 344
2014-06-30 3 3 0 0 642
May 2014 65 65 0 5 6812
April 2014 69 69 0 6 5542
March 2014 74 74 0 5 7862
February 2014 42 42 0 4 9459
January 2014 56 56 0 5 11794
* 2013 587 587 2643 13 169437
December 2013 99 99 85 4 9390
November 2013 3 3 0 4 236
June 2013 104 104 0 10 39344
May 2013 64 64 215 10 47838
2013-05-01 0 0 31 3 530
2013-05-02 1 1 18 4 850
2013-05-03 0 0 64 8 1298
2013-05-04 3 3 37 0 886
2013-05-05 1 1 35 1 525
2013-05-06 1 1 30 5 1181
2013-05-07 1 1 0 7 1351
2013-05-08 0 0 0 7 1213
2013-05-09 0 0 0 4 1378
2013-05-10 1 1 0 3 1528
2013-05-11 3 3 0 3 1483
2013-05-12 2 2 0 4 1321
2013-05-13 0 0 0 3 1474
2013-05-14 0 0 0 7 1772
2013-05-15 1 1 0 5 2024
2013-05-16 1 1 0 7 2047
2013-05-17 1 1 0 8 1988
2013-05-18 1 1 0 8 1777
2013-05-19 2 2 0 5 1262
2013-05-20 1 1 0 8 4360
2013-05-21 4 4 0 4 1660
2013-05-22 4 4 0 5 1546
2013-05-23 4 4 0 10 1331
2013-05-24 4 4 0 6 1453
2013-05-25 4 4 0 6 1852
2013-05-26 4 4 0 0 971
2013-05-27 4 4 0 4 1620
2013-05-28 4 4 0 6 1825
2013-05-29 4 4 0 7 1751
2013-05-30 4 4 0 7 1697
2013-05-31 4 4 0 5 1884
April 2013 61 61 966 13 29508
March 2013 54 54 736 9 21313
2013-03-01 4 4 5 4 386
2013-03-02 4 4 9 2 499
2013-03-03 4 4 4 0 521
2013-03-04 4 4 1 0 575
2013-03-05 4 4 10 5 676
2013-03-06 4 4 6 1 506
2013-03-07 2 2 7 0 407
2013-03-08 0 0 12 2 357
2013-03-09 3 3 4 5 298
2013-03-10 4 4 3 2 299
2013-03-11 3 3 3 5 472
2013-03-12 0 0 8 1 304
2013-03-13 0 0 12 0 558
2013-03-14 2 2 5 4 337
2013-03-15 2 2 8 3 716
2013-03-16 0 0 5 1 279
2013-03-17 0 0 11 2 237
2013-03-18 0 0 34 4 539
2013-03-19 1 1 39 2 894
2013-03-20 0 0 54 5 1123
2013-03-21 0 0 70 4 1342
2013-03-22 0 0 68 3 1164
2013-03-23 0 0 60 9 1110
2013-03-24 1 1 38 8 719
2013-03-25 3 3 24 4 807
2013-03-26 1 1 44 7 1064
2013-03-27 2 2 36 7 1046
2013-03-28 0 0 47 4 1101
2013-03-29 0 0 45 6 1162
2013-03-30 2 2 35 5 1137
2013-03-31 4 4 29 4 678
February 2013 97 97 178 5 8835
January 2013 105 105 463 5 12973
2013-01-01 3 3 11 1 355
2013-01-02 3 3 6 0 371
2013-01-03 3 3 10 0 506
2013-01-04 3 3 23 2 525
2013-01-05 4 4 24 0 330
2013-01-06 3 3 11 1 285
2013-01-07 3 3 15 3 493
2013-01-08 4 4 13 3 368
2013-01-09 1 1 14 2 444
2013-01-10 3 3 21 1 307
2013-01-11 3 3 25 2 372
2013-01-12 4 4 21 2 293
2013-01-13 4 4 10 2 446
2013-01-14 4 4 17 2 315
2013-01-15 4 4 26 0 835
2013-01-16 3 3 20 0 611
2013-01-17 2 2 25 3 293
2013-01-18 4 4 19 1 378
2013-01-19 3 3 13 0 484
2013-01-20 4 4 2 3 330
2013-01-21 4 4 11 4 427
2013-01-22 4 4 23 4 605
2013-01-23 4 4 12 0 634
2013-01-24 4 4 14 3 484
2013-01-25 4 4 12 5 483
2013-01-26 4 4 7 1 377
2013-01-27 3 3 3 0 464
2013-01-28 3 3 13 3 346
2013-01-29 4 4 14 0 276
2013-01-30 3 3 17 1 282
2013-01-31 3 3 11 1 254
* 2012 874 896 1274 21 101833
December 2012 108 108 154 4 12740
November 2012 55 55 82 6 6386
October 2012 21 21 115 5 5425
September 2012 69 69 69 3 5871
August 2012 104 104 67 4 7419
July 2012 63 63 68 10 6750
June 2012 57 57 34 5 6629
May 2012 90 90 76 6 10289
April 2012 117 117 74 21 12687
March 2012 101 101 99 8 12895
February 2012 42 52 344 4 8496
January 2012 47 59 92 3 6246
* 2011 722 723 639 8 84982
December 2011 69 69 122 4 4842
November 2011 43 43 80 2 4855
October 2011 46 46 59 2 3013
September 2011 40 40 114 3 3622
August 2011 90 91 44 4 5310
2011-08-01 1 1 1 0 21
2011-08-02 3 3 1 4 189
2011-08-03 4 4 0 2 354
2011-08-04 4 4 3 0 46
2011-08-05 3 3 0 0 221
2011-08-06 3 3 2 0 257
2011-08-07 4 4 1 0 579
2011-08-08 4 4 0 3 607
2011-08-09 4 4 3 0 343
2011-08-10 4 4 0 0 293
2011-08-11 4 4 1 0 60
2011-08-12 3 3 3 1 111
2011-08-13 3 3 3 1 120
2011-08-14 2 2 2 1 106
2011-08-15 3 3 1 0 62
2011-08-16 1 1 1 2 110
2011-08-17 1 1 3 0 40
2011-08-18 2 2 3 1 22
2011-08-19 4 4 2 0 88
2011-08-20 2 3 3 0 72
2011-08-21 3 3 2 0 228
2011-08-22 4 4 1 0 357
2011-08-23 4 4 1 0 98
2011-08-24 4 4 0 2 117
2011-08-25 3 3 1 0 165
2011-08-26 1 1 1 0 28
2011-08-27 3 3 2 0 96
2011-08-28 2 2 0 0 96
2011-08-29 2 2 0 0 86
2011-08-30 3 3 1 0 283
2011-08-31 2 2 2 3 55
July 2011 54 54 15 2 1543
June 2011 47 47 159 4 10846
May 2011 69 69 14 6 14874
April 2011 70 70 5 4 19067
2011-04-01 3 3 1 4 510
2011-04-02 1 1 1 2 466
2011-04-03 3 3 0 2 638
2011-04-04 3 3 0 0 461
2011-04-05 2 2 0 2 593
2011-04-06 2 2 0 3 758
2011-04-07 1 1 0 0 709
2011-04-08 2 2 0 0 658
2011-04-09 3 3 0 3 709
2011-04-10 2 2 0 3 829
2011-04-11 3 3 0 0 886
2011-04-12 3 3 0 2 867
2011-04-13 2 2 0 3 1074
2011-04-14 2 2 0 0 692
2011-04-15 2 2 0 0 656
2011-04-16 3 3 0 0 412
2011-04-17 3 3 0 0 251
2011-04-18 2 2 0 3 472
2011-04-19 2 2 1 3 212
2011-04-20 2 2 0 0 252
2011-04-21 2 2 0 0 283
2011-04-22 2 2 0 0 218
2011-04-23 2 2 0 4 495
2011-04-24 2 2 0 0 723
2011-04-25 2 2 0 3 585
2011-04-26 2 2 1 0 767
2011-04-27 3 3 1 2 1042
2011-04-28 3 3 0 0 960
2011-04-29 3 3 0 2 1169
2011-04-30 3 3 0 3 720
March 2011 62 62 4 7 7196
February 2011 63 63 8 8 6377
January 2011 69 69 15 3 3437
* 2010 6376 6377 1 9 93797
December 2010 14 14 1 2 1043
November 2010 0 0 0 5 5251
October 2010 0 1 0 4 21438
September 2010 1115 1115 0 5 8953
August 2010 1042 1042 0 8 5906
July 2010 903 903 0 9 5929
June 2010 731 731 0 3 3019
May 2010 653 653 0 3 3278
April 2010 556 556 0 2 2757
March 2010 948 948 0 4 19638
February 2010 414 414 0 5 12755
January 2010 0 0 0 6 3830
* 2009 48 48 4 5 110508
December 2009 0 0 0 2 2419
November 2009 0 0 0 5 1722
October 2009 7 7 0 3 4565
September 2009 3 3 0 3 1836
August 2009 0 0 0 2 2505
July 2009 2 2 0 2 1627
2009-07-01 0 0 0 1 115
2009-07-02 0 0 0 1 112
2009-07-03 0 0 0 1 10
2009-07-04 0 0 0 1 22
2009-07-05 0 0 0 1 2
2009-07-06 1 1 0 1 33
2009-07-07 0 0 0 1 14
2009-07-08 0 0 0 2 29
2009-07-09 0 0 0 1 49
2009-07-10 0 0 0 1 50
2009-07-11 0 0 0 1 97
2009-07-12 0 0 0 1 97
2009-07-13 0 0 0 2 83
2009-07-14 0 0 0 1 88
2009-07-15 0 0 0 1 54
2009-07-16 0 0 0 1 42
2009-07-17 0 0 0 2 104
2009-07-18 0 0 0 2 54
2009-07-19 0 0 0 1 59
2009-07-20 0 0 0 2 17
2009-07-21 0 0 0 1 96
2009-07-22 0 0 0 2 71
2009-07-23 0 0 0 1 37
2009-07-24 0 0 0 1 61
2009-07-25 0 0 0 0 42
2009-07-26 0 0 0 1 22
2009-07-27 0 0 0 2 50
2009-07-28 0 0 0 1 20
2009-07-29 0 0 0 1 47
2009-07-30 1 1 0 1 25
2009-07-31 0 0 0 1 25
June 2009 0 0 0 3 3440
2009-06-01 0 0 0 1 46
2009-06-02 0 0 0 1 8
2009-06-03 0 0 0 1 18
2009-06-04 0 0 0 1 21
2009-06-05 0 0 0 1 30
2009-06-06 0 0 0 0 9
2009-06-07 0 0 0 1 16
2009-06-08 0 0 0 2 207
2009-06-09 0 0 0 1 30
2009-06-10 0 0 0 1 11
2009-06-11 0 0 0 1 17
2009-06-12 0 0 0 1 8
2009-06-13 0 0 0 0 22
2009-06-14 0 0 0 0 10
2009-06-15 0 0 0 2 61
2009-06-16 0 0 0 1 16
2009-06-17 0 0 0 2 46
2009-06-18 0 0 0 1 197
