Free-Dates.EU - Statistics Center

General Statistics

Total Members:
2
Total Posts:
139
Total Topics:
139
Total Categories:
12
Users Online:
1
Most Online:
123 - October 05, 2025, 06:29:26 PM
Online Today:
7
Total page views:
2415987
Average registrations per day:
0.75
Average posts per day:
2.19
Average topics per day:
2.19
Total Boards:
245
Latest Member:
Feedbot
Average online per day:
4.03
Male to Female Ratio:
1:0
Average page views per day:
396.13

Top Topic Starters

Most Time Online

webmaster
15d 6h 40m
Feedbot
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 0 123 91726
October 2025 0 0 0 123 5061
September 2025 0 0 0 62 11354
August 2025 0 0 0 23 6072
July 2025 0 0 0 8 4444
June 2025 0 0 0 9 4597
May 2025 0 0 0 20 8517
April 2025 0 0 0 18 8730
March 2025 0 0 0 19 16064
February 2025 0 0 0 92 15861
January 2025 0 0 0 39 11026
* 2024 0 0 0 51 124540
December 2024 0 0 0 51 14044
November 2024 0 0 0 16 6436
October 2024 0 0 0 18 17025
September 2024 0 0 0 32 9173
August 2024 0 0 0 19 13631
July 2024 0 0 0 24 13727
June 2024 0 0 0 21 7960
May 2024 0 0 0 27 9827
April 2024 0 0 0 21 11765
March 2024 0 0 0 14 4072
February 2024 0 0 0 14 5804
January 2024 0 0 0 23 11076
* 2023 0 0 0 48 86067
December 2023 0 0 0 21 6462
November 2023 0 0 0 45 7928
October 2023 0 0 0 48 10302
September 2023 0 0 0 42 6335
August 2023 0 0 0 39 6833
July 2023 0 0 0 27 10130
June 2023 0 0 0 20 5775
May 2023 0 0 0 26 8626
April 2023 0 0 0 30 5319
March 2023 0 0 0 19 5388
February 2023 0 0 0 15 4749
January 2023 0 0 0 15 8220
* 2022 0 0 0 38 57383
December 2022 0 0 0 30 4956
November 2022 0 0 0 13 4386
October 2022 0 0 0 38 6343
September 2022 0 0 0 8 3907
August 2022 0 0 0 6 5309
July 2022 0 0 0 6 7719
June 2022 0 0 0 8 3425
May 2022 0 0 0 8 3800
April 2022 0 0 0 7 4722
March 2022 0 0 0 6 4755
February 2022 0 0 0 4 3245
January 2022 0 0 0 8 4816
* 2021 0 0 0 11 55332
December 2021 0 0 0 11 3855
November 2021 0 0 0 8 3238
October 2021 0 0 0 8 3595
September 2021 0 0 0 7 4692
August 2021 0 0 0 4 3700
July 2021 0 0 0 5 4459
June 2021 0 0 0 7 5377
May 2021 0 0 0 7 7012
April 2021 0 0 0 11 6899
March 2021 0 0 0 6 3143
February 2021 0 0 0 6 5398
January 2021 0 0 0 6 3964
* 2020 12 12 1 51 61370
December 2020 0 0 0 7 5843
November 2020 0 0 0 51 4978
October 2020 0 0 0 12 5260
September 2020 0 0 0 9 5089
August 2020 1 1 0 11 10321
July 2020 1 1 0 7 4164
June 2020 1 1 0 13 6908
May 2020 7 7 0 3 4801
April 2020 1 1 0 2 5964
March 2020 0 0 0 2 5644
February 2020 1 1 1 2 2398
* 2019 106 106 0 24 213696
March 2019 0 0 0 24 80227
February 2019 34 34 0 22 62724
January 2019 72 72 0 24 70745
* 2018 863 863 0 65 474501
December 2018 82 82 0 25 71573
November 2018 66 66 0 65 59100
October 2018 73 73 0 22 50755
September 2018 75 75 0 19 33303
2018-09-01 3 3 0 13 848
2018-09-02 3 3 0 13 854
2018-09-03 2 2 0 14 874
2018-09-04 2 2 0 13 919
2018-09-05 3 3 0 12 804
2018-09-06 2 2 0 13 813
2018-09-07 2 2 0 10 824
2018-09-08 3 3 0 13 859
2018-09-09 2 2 0 13 952
2018-09-10 3 3 0 12 864
2018-09-11 2 2 0 11 840
2018-09-12 2 2 0 13 806
2018-09-13 2 2 0 11 1126
2018-09-14 3 3 0 16 985
2018-09-15 3 3 0 15 976
2018-09-16 2 2 0 11 911
2018-09-17 4 4 0 12 832
2018-09-18 2 2 0 11 3392
2018-09-19 2 2 0 12 1116
2018-09-20 3 3 0 15 1381
2018-09-21 3 3 0 19 1605
2018-09-22 2 2 0 15 1294
2018-09-23 3 3 0 14 1154
2018-09-24 2 2 0 18 1378
2018-09-25 3 3 0 15 1061
2018-09-26 2 2 0 12 1026
2018-09-27 3 3 0 14 1028
2018-09-28 2 2 0 16 1200
2018-09-29 3 3 0 17 1327
2018-09-30 2 2 0 18 1254
August 2018 63 63 0 19 18137
July 2018 82 82 0 23 15484
2018-07-01 3 3 0 0 354
2018-07-02 2 2 0 7 475
2018-07-03 3 3 0 7 322
2018-07-04 3 3 0 8 396
2018-07-05 3 3 0 8 359
2018-07-06 2 2 0 23 1026
2018-07-07 3 3 0 8 360
2018-07-08 3 3 0 9 412
2018-07-09 3 3 0 5 356
2018-07-10 3 3 0 8 373
2018-07-11 3 3 0 8 417
2018-07-12 4 4 0 7 421
2018-07-13 2 2 0 12 498
2018-07-14 3 3 0 9 373
2018-07-15 2 2 0 8 557
2018-07-16 3 3 0 8 584
2018-07-17 3 3 0 10 465
2018-07-18 2 2 0 9 608
2018-07-19 2 2 0 9 1158
2018-07-20 3 3 0 10 619
2018-07-21 2 2 0 8 617
2018-07-22 2 2 0 10 512
2018-07-23 3 3 0 8 547
2018-07-24 3 3 0 9 532
2018-07-25 3 3 0 12 530
2018-07-26 2 2 0 9 555
2018-07-27 2 2 0 7 439
2018-07-28 3 3 0 8 360
2018-07-29 2 2 0 6 384
2018-07-30 2 2 0 6 433
2018-07-31 3 3 0 7 442
June 2018 71 71 0 26 48345
May 2018 74 74 0 19 61549
April 2018 71 71 0 19 75638
March 2018 69 69 0 21 26985
February 2018 69 69 0 16 8179
2018-02-01 3 3 0 2 151
2018-02-02 2 2 0 2 266
2018-02-03 3 3 0 2 160
2018-02-04 3 3 0 15 237
2018-02-05 3 3 0 4 198
2018-02-06 3 3 0 2 149
2018-02-07 2 2 0 4 243
2018-02-08 3 3 0 3 243
2018-02-09 1 1 0 3 176
2018-02-10 3 3 0 15 380
2018-02-11 2 2 0 3 265
2018-02-12 2 2 0 3 248
2018-02-13 3 3 0 4 183
2018-02-14 2 2 0 2 223
2018-02-15 2 2 0 1 189
2018-02-16 3 3 0 16 393
2018-02-17 2 2 0 8 308
2018-02-18 3 3 0 1 242
2018-02-19 2 2 0 0 309
2018-02-20 3 3 0 16 593
2018-02-21 3 3 0 2 320
2018-02-22 2 2 0 4 247
2018-02-23 3 3 0 4 1131
2018-02-24 2 2 0 0 334
2018-02-25 3 3 0 15 485
2018-02-26 2 2 0 6 152
2018-02-27 2 2 0 0 160
2018-02-28 2 2 0 1 194
January 2018 68 68 0 15 5453
* 2017 887 887 0 20 122634
December 2017 63 63 0 8 7450
November 2017 77 77 0 20 6433
October 2017 75 75 0 17 10499
September 2017 72 72 0 9 4956
August 2017 78 78 0 5 13341
July 2017 77 77 0 6 11485
June 2017 71 71 0 5 18501
2017-06-01 3 3 0 0 385
2017-06-02 3 3 0 3 515
2017-06-03 2 2 0 0 1229
2017-06-04 1 1 0 0 1683
2017-06-05 2 2 0 3 433
2017-06-06 2 2 0 0 532
2017-06-07 3 3 0 4 542
2017-06-08 2 2 0 1 455
2017-06-09 2 2 0 0 690
2017-06-10 3 3 0 1 525
2017-06-11 2 2 0 4 99
2017-06-12 2 2 0 0 806
2017-06-13 3 3 0 2 821
2017-06-14 2 2 0 0 493
2017-06-15 2 2 0 2 1754
2017-06-16 2 2 0 0 462
2017-06-17 2 2 0 4 310
2017-06-18 3 3 0 0 164
2017-06-19 2 2 0 2 371
2017-06-20 3 3 0 1 198
2017-06-21 3 3 0 5 886
2017-06-22 2 2 0 1 994
2017-06-23 2 2 0 3 802
2017-06-24 3 3 0 0 466
2017-06-25 3 3 0 1 404
2017-06-26 2 2 0 3 498
2017-06-27 2 2 0 1 575
2017-06-28 3 3 0 2 716
2017-06-29 2 2 0 3 491
2017-06-30 3 3 0 5 202
May 2017 79 79 0 5 15318
April 2017 77 77 0 5 7419
March 2017 76 76 0 6 10161
2017-03-01 2 2 0 4 237
2017-03-02 3 3 0 1 236
2017-03-03 3 3 0 2 274
2017-03-04 2 2 0 0 161
2017-03-05 2 2 0 0 254
2017-03-06 3 3 0 0 210
2017-03-07 3 3 0 4 246
2017-03-08 2 2 0 1 245
2017-03-09 3 3 0 0 943
2017-03-10 2 2 0 6 1727
2017-03-11 2 2 0 3 593
2017-03-12 2 2 0 1 262
2017-03-13 2 2 0 0 237
2017-03-14 3 3 0 3 297
2017-03-15 3 3 0 0 227
2017-03-16 2 2 0 1 703
2017-03-17 2 2 0 2 217
2017-03-18 3 3 0 2 248
2017-03-19 2 2 0 4 82
2017-03-20 3 3 0 4 114
2017-03-21 3 3 0 3 205
2017-03-22 2 2 0 2 150
2017-03-23 3 3 0 2 183
2017-03-24 2 2 0 2 151
2017-03-25 2 2 0 0 178
2017-03-26 3 3 0 0 171
2017-03-27 2 2 0 2 252
2017-03-28 3 3 0 0 210
2017-03-29 3 3 0 6 403
2017-03-30 2 2 0 2 271
2017-03-31 2 2 0 4 474
February 2017 70 70 0 5 6326
January 2017 72 72 0 5 10745
* 2016 1146 1146 0 13 266032
December 2016 73 73 0 7 10096
November 2016 71 71 0 10 17126
October 2016 72 72 0 7 10871
September 2016 70 70 0 5 16325
2016-09-01 2 2 0 0 276
2016-09-02 3 3 0 0 271
2016-09-03 2 2 0 3 71
2016-09-04 0 0 0 0 132
2016-09-05 3 3 0 0 663
2016-09-06 3 3 0 0 547
2016-09-07 2 2 0 0 911
2016-09-08 3 3 0 0 293
2016-09-09 2 2 0 0 554
2016-09-10 2 2 0 0 284
2016-09-11 2 2 0 5 1068
2016-09-12 2 2 0 0 266
2016-09-13 3 3 0 4 767
2016-09-14 2 2 0 0 312
2016-09-15 2 2 0 4 1045
2016-09-16 2 2 0 0 660
2016-09-17 3 3 0 0 479
2016-09-18 2 2 0 0 329
2016-09-19 2 2 0 4 658
2016-09-20 3 3 0 0 275
2016-09-21 3 3 0 0 336
2016-09-22 2 2 0 4 291
2016-09-23 3 3 0 0 484
2016-09-24 2 2 0 0 201
2016-09-25 3 3 0 5 2999
2016-09-26 2 2 0 0 356
2016-09-27 2 2 0 0 508
2016-09-28 3 3 0 0 489
2016-09-29 3 3 0 0 341
2016-09-30 2 2 0 4 459
August 2016 70 70 0 8 12965
2016-08-01 2 2 0 0 314
2016-08-02 3 3 0 5 326
2016-08-03 3 3 0 4 288
2016-08-04 3 3 0 2 141
2016-08-05 2 2 0 6 1223
2016-08-06 2 2 0 2 162
2016-08-07 3 3 0 0 184
2016-08-08 2 2 0 0 253
2016-08-09 1 1 0 0 281
2016-08-10 2 2 0 0 402
2016-08-11 3 3 0 0 421
2016-08-12 2 2 0 0 413
2016-08-13 2 2 0 5 451
2016-08-14 2 2 0 4 560
2016-08-15 2 2 0 0 517
2016-08-16 3 3 0 0 713
2016-08-17 2 2 0 0 554
2016-08-18 2 2 0 0 484
2016-08-19 2 2 0 0 536
2016-08-20 2 2 0 0 732
2016-08-21 2 2 0 4 325
2016-08-22 2 2 0 0 409
2016-08-23 2 2 0 0 431
2016-08-24 3 3 0 3 355
2016-08-25 2 2 0 3 370
2016-08-26 3 3 0 5 295
2016-08-27 2 2 0 8 393
2016-08-28 2 2 0 6 382
2016-08-29 3 3 0 0 309
2016-08-30 2 2 0 3 424
2016-08-31 2 2 0 5 317
July 2016 88 88 0 7 11149
June 2016 106 106 0 8 11000
May 2016 117 117 0 7 13526
April 2016 119 119 0 7 16370
March 2016 124 124 0 13 37676
February 2016 113 113 0 9 25576
January 2016 123 123 0 13 83352
* 2015 982 982 0 8 177238
December 2015 123 123 0 8 37248
November 2015 114 114 0 6 13149
October 2015 117 117 0 4 13405
September 2015 99 99 0 3 11232
August 2015 109 109 0 4 14507
July 2015 109 109 0 6 13210
June 2015 68 68 0 5 8202
May 2015 52 52 0 3 11985
April 2015 75 75 0 4 16617
2015-04-01 4 4 0 0 586
2015-04-02 3 3 0 2 630
2015-04-03 3 3 0 0 1091
2015-04-04 2 2 0 0 1049
2015-04-05 3 3 0 2 927
2015-04-06 3 3 0 0 619
2015-04-07 3 3 0 0 675
2015-04-08 3 3 0 0 683
2015-04-09 1 1 0 4 715
2015-04-10 0 0 0 0 604
2015-04-11 1 1 0 0 474
2015-04-12 2 2 0 1 398
2015-04-13 2 2 0 0 395
2015-04-14 3 3 0 0 551
2015-04-15 3 3 0 0 376
2015-04-16 2 2 0 0 485
2015-04-17 2 2 0 1 445
2015-04-18 1 1 0 0 442
2015-04-19 2 2 0 0 307
2015-04-20 2 2 0 0 392
2015-04-21 3 3 0 0 468
2015-04-22 2 2 0 0 558
2015-04-23 2 2 0 0 412
2015-04-24 3 3 0 0 405
2015-04-25 4 4 0 2 348
2015-04-26 4 4 0 3 425
2015-04-27 4 4 0 0 510
2015-04-28 4 4 0 0 508
2015-04-29 4 4 0 0 702
2015-04-30 0 0 0 3 437
March 2015 63 63 0 4 14806
2015-03-01 2 2 0 0 203
2015-03-02 3 3 0 0 307
2015-03-03 2 2 0 0 139
2015-03-04 3 3 0 0 361
2015-03-05 2 2 0 0 230
2015-03-06 2 2 0 0 310
2015-03-07 1 1 0 0 316
2015-03-08 3 3 0 0 261
2015-03-09 3 3 0 0 331
2015-03-10 1 1 0 2 1238
2015-03-11 3 3 0 0 434
2015-03-12 2 2 0 0 259
2015-03-13 2 2 0 0 402
2015-03-14 0 0 0 1 455
2015-03-15 0 0 0 0 270
2015-03-16 0 0 0 1 216
2015-03-17 1 1 0 0 229
2015-03-18 0 0 0 0 401
2015-03-19 0 0 0 0 215
2015-03-20 2 2 0 3 349
2015-03-21 4 4 0 0 204
2015-03-22 2 2 0 2 164
2015-03-23 3 3 0 0 282
2015-03-24 3 3 0 0 364
2015-03-25 3 3 0 1 3157
2015-03-26 2 2 0 0 419
2015-03-27 3 3 0 0 193
2015-03-28 3 3 0 1 781
2015-03-29 3 3 0 4 873
2015-03-30 3 3 0 0 887
2015-03-31 2 2 0 0 556
February 2015 38 38 0 5 7745
January 2015 15 15 0 4 15132
* 2014 739 739 0 8 124911
December 2014 81 81 0 5 15464
November 2014 47 47 0 4 4783
October 2014 35 35 0 4 4087
September 2014 30 30 0 5 4451
August 2014 46 46 0 6 11139
July 2014 111 111 0 8 33138
June 2014 83 83 0 5 10380
May 2014 65 65 0 5 6812
April 2014 69 69 0 6 5542
2014-04-01 3 3 0 5 304
2014-04-02 4 4 0 1 269
2014-04-03 3 3 0 0 106
2014-04-04 4 4 0 3 221
2014-04-05 3 3 0 0 154
2014-04-06 4 4 0 1 235
2014-04-07 2 2 0 6 244
2014-04-08 4 4 0 1 162
2014-04-09 3 3 0 0 211
2014-04-10 3 3 0 0 165
2014-04-11 1 1 0 0 182
2014-04-12 0 0 0 1 159
2014-04-13 0 0 0 0 127
2014-04-14 0 0 0 0 162
2014-04-15 1 1 0 1 184
2014-04-16 2 2 0 0 166
2014-04-17 2 2 0 0 121
2014-04-18 4 4 0 0 184
2014-04-19 3 3 0 4 174
2014-04-20 2 2 0 0 298
2014-04-21 3 3 0 1 249
2014-04-22 3 3 0 0 260
2014-04-23 2 2 0 1 207
2014-04-24 2 2 0 0 102
2014-04-25 2 2 0 1 186
2014-04-26 2 2 0 0 120
2014-04-27 2 2 0 2 112
2014-04-28 3 3 0 0 146
2014-04-29 2 2 0 0 178
2014-04-30 0 0 0 0 154
March 2014 74 74 0 5 7862
February 2014 42 42 0 4 9459
January 2014 56 56 0 5 11794
* 2013 587 587 2643 13 169437
December 2013 99 99 85 4 9390
2013-12-01 1 1 0 0 43
2013-12-03 0 0 7 1 253
2013-12-04 4 4 3 2 496
2013-12-05 3 3 6 0 495
2013-12-06 3 3 14 3 561
2013-12-07 4 4 6 3 241
2013-12-08 3 3 6 3 250
2013-12-09 0 0 3 0 211
2013-12-10 3 3 6 0 277
2013-12-11 4 4 5 0 307
2013-12-12 4 4 5 0 302
2013-12-13 4 4 0 2 322
2013-12-14 4 4 1 2 260
2013-12-15 4 4 2 0 160
2013-12-16 4 4 5 2 351
2013-12-17 4 4 3 1 379
2013-12-18 4 4 11 0 432
2013-12-19 4 4 2 4 390
2013-12-20 4 4 0 0 387
2013-12-21 4 4 0 0 282
2013-12-22 4 4 0 0 206
2013-12-23 4 4 0 1 374
2013-12-24 4 4 0 0 328
2013-12-25 4 4 0 2 334
2013-12-26 3 3 0 0 317
2013-12-27 4 4 0 0 314
2013-12-28 4 4 0 0 189
2013-12-29 4 4 0 1 381
2013-12-30 3 3 0 0 300
2013-12-31 0 0 0 0 248
November 2013 3 3 0 4 236
June 2013 104 104 0 10 39344
2013-06-01 4 4 0 5 1455
2013-06-02 4 4 0 0 921
2013-06-03 4 4 0 10 1558
2013-06-04 4 4 0 0 1687
2013-06-05 4 4 0 3 1535
2013-06-06 2 2 0 5 1415
2013-06-07 3 3 0 6 1501
2013-06-08 4 4 0 5 1315
2013-06-09 4 4 0 7 1649
2013-06-10 4 4 0 5 1726
2013-06-11 4 4 0 8 1015
2013-06-12 4 4 0 2 1236
2013-06-13 4 4 0 0 1572
2013-06-14 4 4 0 5 1343
2013-06-15 4 4 0 7 1202
2013-06-16 4 4 0 8 1226
2013-06-17 4 4 0 0 1738
2013-06-18 4 4 0 5 1572
2013-06-19 4 4 0 4 1638
2013-06-20 4 4 0 0 1515
2013-06-21 4 4 0 2 1543
2013-06-22 4 4 0 5 1472
2013-06-23 4 4 0 2 1239
2013-06-24 4 4 0 3 1562
2013-06-25 4 4 0 0 1705
2013-06-26 4 4 0 8 1737
2013-06-27 3 3 0 4 1267
May 2013 64 64 215 10 47838
April 2013 61 61 966 13 29508
March 2013 54 54 736 9 21313
February 2013 97 97 178 5 8835
January 2013 105 105 463 5 12973
2013-01-01 3 3 11 1 355
2013-01-02 3 3 6 0 371
2013-01-03 3 3 10 0 506
2013-01-04 3 3 23 2 525
2013-01-05 4 4 24 0 330
2013-01-06 3 3 11 1 285
2013-01-07 3 3 15 3 493
2013-01-08 4 4 13 3 368
2013-01-09 1 1 14 2 444
2013-01-10 3 3 21 1 307
2013-01-11 3 3 25 2 372
2013-01-12 4 4 21 2 293
2013-01-13 4 4 10 2 446
2013-01-14 4 4 17 2 315
2013-01-15 4 4 26 0 835
2013-01-16 3 3 20 0 611
2013-01-17 2 2 25 3 293
2013-01-18 4 4 19 1 378
2013-01-19 3 3 13 0 484
2013-01-20 4 4 2 3 330
2013-01-21 4 4 11 4 427
2013-01-22 4 4 23 4 605
2013-01-23 4 4 12 0 634
2013-01-24 4 4 14 3 484
2013-01-25 4 4 12 5 483
2013-01-26 4 4 7 1 377
2013-01-27 3 3 3 0 464
2013-01-28 3 3 13 3 346
2013-01-29 4 4 14 0 276
2013-01-30 3 3 17 1 282
2013-01-31 3 3 11 1 254
* 2012 874 896 1274 21 101833
December 2012 108 108 154 4 12740
2012-12-01 4 4 5 0 529
2012-12-02 4 4 0 0 159
2012-12-03 4 4 2 0 156
2012-12-04 2 2 2 0 133
2012-12-05 1 1 1 0 257
2012-12-06 4 4 3 0 243
2012-12-07 4 4 1 0 144
2012-12-08 4 4 3 3 174
2012-12-09 4 4 2 2 175
2012-12-10 4 4 4 0 320
2012-12-11 4 4 4 4 391
2012-12-12 3 3 2 0 256
2012-12-13 4 4 3 0 248
2012-12-14 4 4 3 0 169
2012-12-15 4 4 7 4 3152
2012-12-16 4 4 6 0 371
2012-12-17 3 3 7 0 496
2012-12-18 3 3 2 0 142
2012-12-19 4 4 4 3 303
2012-12-20 4 4 8 2 291
2012-12-21 1 1 3 1 137
2012-12-22 2 2 7 2 409
2012-12-23 4 4 5 2 452
2012-12-24 4 4 4 3 436
2012-12-25 4 4 2 0 461
2012-12-26 2 2 6 3 453
2012-12-27 4 4 4 1 593
2012-12-28 4 4 5 1 503
2012-12-29 4 4 10 4 377
2012-12-30 4 4 25 2 408
2012-12-31 3 3 14 1 402
November 2012 55 55 82 6 6386
October 2012 21 21 115 5 5425
2012-10-01 3 3 1 1 141
2012-10-02 2 2 4 2 170
2012-10-03 2 2 2 0 144
2012-10-04 2 2 4 0 136
2012-10-05 0 0 7 0 219
2012-10-06 0 0 1 0 114
2012-10-07 0 0 1 3 181
2012-10-08 0 0 3 3 132
2012-10-09 0 0 3 0 98
2012-10-10 0 0 1 2 105
2012-10-11 0 0 0 1 129
2012-10-12 0 0 1 2 167
2012-10-13 0 0 1 2 91
2012-10-14 0 0 0 0 195
2012-10-15 0 0 4 4 145
2012-10-16 0 0 2 0 123
2012-10-17 0 0 1 0 144
2012-10-18 0 0 6 0 209
2012-10-19 0 0 3 0 258
2012-10-20 0 0 3 1 180
2012-10-21 0 0 1 0 104
2012-10-22 0 0 2 1 173
2012-10-23 0 0 4 0 173
2012-10-24 0 0 2 1 167
2012-10-25 1 1 4 2 171
2012-10-26 2 2 9 3 270
2012-10-27 2 2 9 0 269
2012-10-28 3 3 11 0 392
2012-10-29 2 2 11 5 255
2012-10-30 1 1 6 0 150
2012-10-31 1 1 8 1 220
September 2012 69 69 69 3 5871
2012-09-01 4 4 1 1 182
2012-09-02 4 4 1 3 276
2012-09-03 4 4 2 0 261
2012-09-04 4 4 3 3 226
2012-09-05 3 3 4 1 275
2012-09-06 4 4 2 0 264
2012-09-07 4 4 1 1 173
2012-09-08 4 4 4 0 228
2012-09-09 4 4 1 3 409
2012-09-10 4 4 0 2 221
2012-09-11 4 4 1 2 196
2012-09-12 2 2 3 1 311
2012-09-13 2 2 3 0 139
2012-09-14 3 3 5 0 154
2012-09-15 1 1 2 2 129
2012-09-16 0 0 1 0 182
2012-09-17 1 1 1 0 209
2012-09-18 1 1 6 3 156
2012-09-19 1 1 1 2 127
2012-09-20 1 1 2 1 109
2012-09-21 2 2 2 2 115
2012-09-22 1 1 2 3 148
2012-09-23 1 1 8 1 214
2012-09-24 1 1 1 0 127
2012-09-25 2 2 1 0 159
2012-09-26 1 1 0 2 144
2012-09-27 1 1 4 1 106
2012-09-28 0 0 4 0 278
2012-09-29 1 1 3 0 136
2012-09-30 4 4 0 0 217
August 2012 104 104 67 4 7419
2012-08-01 3 3 2 2 156
2012-08-02 2 2 7 1 148
2012-08-03 2 2 2 2 608
2012-08-04 1 1 0 1 75
2012-08-05 0 0 5 2 277
2012-08-06 2 2 2 3 125
2012-08-07 1 1 0 1 94
2012-08-08 3 3 1 2 219
2012-08-09 4 4 6 2 374
2012-08-10 4 4 5 3 264
2012-08-11 4 4 3 2 270
2012-08-12 4 4 1 3 265
2012-08-13 4 4 2 4 340
2012-08-14 3 3 5 3 356
2012-08-15 4 4 2 4 350
2012-08-16 4 4 3 2 258
2012-08-17 4 4 2 2 335
2012-08-18 4 4 4 3 347
2012-08-19 4 4 1 4 178
2012-08-20 4 4 0 0 173
2012-08-21 4 4 2 4 213
2012-08-22 4 4 1 1 259
2012-08-23 4 4 0 3 222
2012-08-24 4 4 1 2 162
2012-08-25 4 4 2 2 115
2012-08-26 3 3 0 3 171
2012-08-27 4 4 3 3 225
2012-08-28 4 4 1 1 288
2012-08-29 4 4 0 2 119
2012-08-30 4 4 0 0 154
2012-08-31 4 4 4 0 279
July 2012 63 63 68 10 6750
June 2012 57 57 34 5 6629
May 2012 90 90 76 6 10289
April 2012 117 117 74 21 12687
2012-04-01 4 4 4 6 417
2012-04-02 4 4 5 3 272
2012-04-03 4 4 3 0 271
2012-04-04 4 4 3 2 240
2012-04-05 4 4 5 4 327
2012-04-06 4 4 4 4 323
2012-04-07 4 4 5 5 325
2012-04-08 3 3 2 1 273
2012-04-09 4 4 5 4 240
2012-04-10 4 4 3 2 291
2012-04-11 4 4 1 4 297
2012-04-12 4 4 1 5 531
2012-04-13 4 4 6 4 356
2012-04-14 4 4 2 4 269
2012-04-15 4 4 1 2 231
2012-04-16 4 4 0 4 417
2012-04-17 4 4 4 4 330
2012-04-18 4 4 0 0 192
2012-04-19 4 4 1 4 800
2012-04-20 4 4 3 3 533
2012-04-21 4 4 2 3 367
2012-04-22 4 4 0 5 467
2012-04-23 4 4 2 21 1473
2012-04-24 3 3 0 2 913
2012-04-25 4 4 2 2 458
2012-04-26 4 4 6 4 513
2012-04-27 4 4 1 4 506
2012-04-28 4 4 1 3 393
2012-04-29 3 3 0 4 375
2012-04-30 4 4 2 4 287
March 2012 101 101 99 8 12895
February 2012 42 52 344 4 8496
January 2012 47 59 92 3 6246
* 2011 722 723 639 8 84982
December 2011 69 69 122 4 4842
November 2011 43 43 80 2 4855
October 2011 46 46 59 2 3013
September 2011 40 40 114 3 3622
August 2011 90 91 44 4 5310
July 2011 54 54 15 2 1543
June 2011 47 47 159 4 10846
May 2011 69 69 14 6 14874
April 2011 70 70 5 4 19067
2011-04-01 3 3 1 4 510
2011-04-02 1 1 1 2 466
2011-04-03 3 3 0 2 638
2011-04-04 3 3 0 0 461
2011-04-05 2 2 0 2 593
2011-04-06 2 2 0 3 758
2011-04-07 1 1 0 0 709
2011-04-08 2 2 0 0 658
2011-04-09 3 3 0 3 709
2011-04-10 2 2 0 3 829
2011-04-11 3 3 0 0 886
2011-04-12 3 3 0 2 867
2011-04-13 2 2 0 3 1074
2011-04-14 2 2 0 0 692
2011-04-15 2 2 0 0 656
2011-04-16 3 3 0 0 412
2011-04-17 3 3 0 0 251
2011-04-18 2 2 0 3 472
2011-04-19 2 2 1 3 212
2011-04-20 2 2 0 0 252
2011-04-21 2 2 0 0 283
2011-04-22 2 2 0 0 218
2011-04-23 2 2 0 4 495
2011-04-24 2 2 0 0 723
2011-04-25 2 2 0 3 585
2011-04-26 2 2 1 0 767
2011-04-27 3 3 1 2 1042
2011-04-28 3 3 0 0 960
2011-04-29 3 3 0 2 1169
2011-04-30 3 3 0 3 720
March 2011 62 62 4 7 7196
2011-03-01 2 2 0 0 247
2011-03-02 2 2 0 0 126
2011-03-03 1 1 0 0 166
2011-03-04 2 2 0 0 295
2011-03-05 2 2 0 1 101
2011-03-06 2 2 0 0 131
2011-03-07 2 2 0 2 125
2011-03-08 2 2 0 2 231
2011-03-09 2 2 0 0 118
2011-03-10 2 2 0 3 199
2011-03-11 2 2 0 2 146
2011-03-12 2 2 1 3 154
2011-03-13 2 2 0 2 116
2011-03-14 2 2 0 1 125
2011-03-15 2 2 0 3 141
2011-03-16 2 2 0 0 88
2011-03-17 1 1 0 1 261
2011-03-18 1 1 0 0 94
2011-03-19 3 3 0 2 198
2011-03-20 2 2 0 2 172
2011-03-21 2 2 0 0 275
2011-03-22 2 2 0 3 134
2011-03-23 2 2 1 0 211
2011-03-24 2 2 1 1 212
2011-03-25 2 2 0 2 358
2011-03-26 2 2 0 7 834
2011-03-27 2 2 0 6 676
2011-03-28 2 2 0 3 398
2011-03-29 2 2 0 3 196
2011-03-30 3 3 0 3 312
2011-03-31 3 3 1 2 356
February 2011 63 63 8 8 6377
2011-02-01 2 2 0 1 195
2011-02-02 1 1 0 0 160
2011-02-03 2 2 0 2 184
2011-02-04 3 3 0 0 166
2011-02-05 2 2 0 0 171
2011-02-06 3 3 0 0 140
2011-02-07 2 2 0 0 240
2011-02-08 3 3 0 0 172
2011-02-09 3 3 0 0 159
2011-02-10 0 0 0 2 93
2011-02-11 3 3 1 0 184
2011-02-12 3 3 0 0 298
2011-02-13 2 2 0 2 144
2011-02-14 2 2 0 2 155
2011-02-15 2 2 0 2 156
2011-02-16 2 2 0 0 183
