Free-Dates.EU - Statistics Center

General Statistics

Total Members:
2
Total Posts:
139
Total Topics:
139
Total Categories:
12
Users Online:
2
Most Online:
123 - October 05, 2025, 06:29:26 PM
Online Today:
7
Total page views:
2416090
Average registrations per day:
0.75
Average posts per day:
2.19
Average topics per day:
2.19
Total Boards:
245
Latest Member:
Feedbot
Average online per day:
4.03
Male to Female Ratio:
1:0
Average page views per day:
396.15

Top Topic Starters

Most Time Online

webmaster
15d 6h 40m
Feedbot
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 0 123 91829
October 2025 0 0 0 123 5164
September 2025 0 0 0 62 11354
August 2025 0 0 0 23 6072
July 2025 0 0 0 8 4444
June 2025 0 0 0 9 4597
May 2025 0 0 0 20 8517
April 2025 0 0 0 18 8730
March 2025 0 0 0 19 16064
February 2025 0 0 0 92 15861
January 2025 0 0 0 39 11026
* 2024 0 0 0 51 124540
December 2024 0 0 0 51 14044
November 2024 0 0 0 16 6436
October 2024 0 0 0 18 17025
September 2024 0 0 0 32 9173
August 2024 0 0 0 19 13631
July 2024 0 0 0 24 13727
June 2024 0 0 0 21 7960
May 2024 0 0 0 27 9827
April 2024 0 0 0 21 11765
March 2024 0 0 0 14 4072
February 2024 0 0 0 14 5804
January 2024 0 0 0 23 11076
* 2023 0 0 0 48 86067
December 2023 0 0 0 21 6462
November 2023 0 0 0 45 7928
October 2023 0 0 0 48 10302
September 2023 0 0 0 42 6335
August 2023 0 0 0 39 6833
July 2023 0 0 0 27 10130
June 2023 0 0 0 20 5775
May 2023 0 0 0 26 8626
April 2023 0 0 0 30 5319
March 2023 0 0 0 19 5388
February 2023 0 0 0 15 4749
January 2023 0 0 0 15 8220
* 2022 0 0 0 38 57383
December 2022 0 0 0 30 4956
November 2022 0 0 0 13 4386
October 2022 0 0 0 38 6343
September 2022 0 0 0 8 3907
August 2022 0 0 0 6 5309
July 2022 0 0 0 6 7719
June 2022 0 0 0 8 3425
May 2022 0 0 0 8 3800
April 2022 0 0 0 7 4722
March 2022 0 0 0 6 4755
February 2022 0 0 0 4 3245
January 2022 0 0 0 8 4816
* 2021 0 0 0 11 55332
December 2021 0 0 0 11 3855
November 2021 0 0 0 8 3238
October 2021 0 0 0 8 3595
September 2021 0 0 0 7 4692
August 2021 0 0 0 4 3700
July 2021 0 0 0 5 4459
June 2021 0 0 0 7 5377
May 2021 0 0 0 7 7012
April 2021 0 0 0 11 6899
March 2021 0 0 0 6 3143
February 2021 0 0 0 6 5398
January 2021 0 0 0 6 3964
* 2020 12 12 1 51 61370
December 2020 0 0 0 7 5843
November 2020 0 0 0 51 4978
October 2020 0 0 0 12 5260
September 2020 0 0 0 9 5089
August 2020 1 1 0 11 10321
July 2020 1 1 0 7 4164
June 2020 1 1 0 13 6908
May 2020 7 7 0 3 4801
April 2020 1 1 0 2 5964
March 2020 0 0 0 2 5644
February 2020 1 1 1 2 2398
* 2019 106 106 0 24 213696
March 2019 0 0 0 24 80227
February 2019 34 34 0 22 62724
January 2019 72 72 0 24 70745
* 2018 863 863 0 65 474501
December 2018 82 82 0 25 71573
November 2018 66 66 0 65 59100
October 2018 73 73 0 22 50755
September 2018 75 75 0 19 33303
August 2018 63 63 0 19 18137
July 2018 82 82 0 23 15484
June 2018 71 71 0 26 48345
May 2018 74 74 0 19 61549
April 2018 71 71 0 19 75638
March 2018 69 69 0 21 26985
February 2018 69 69 0 16 8179
January 2018 68 68 0 15 5453
* 2017 887 887 0 20 122634
December 2017 63 63 0 8 7450
November 2017 77 77 0 20 6433
October 2017 75 75 0 17 10499
September 2017 72 72 0 9 4956
August 2017 78 78 0 5 13341
July 2017 77 77 0 6 11485
June 2017 71 71 0 5 18501
May 2017 79 79 0 5 15318
April 2017 77 77 0 5 7419
March 2017 76 76 0 6 10161
February 2017 70 70 0 5 6326
January 2017 72 72 0 5 10745
* 2016 1146 1146 0 13 266032
December 2016 73 73 0 7 10096
November 2016 71 71 0 10 17126
October 2016 72 72 0 7 10871
September 2016 70 70 0 5 16325
August 2016 70 70 0 8 12965
July 2016 88 88 0 7 11149
June 2016 106 106 0 8 11000
May 2016 117 117 0 7 13526
April 2016 119 119 0 7 16370
March 2016 124 124 0 13 37676
February 2016 113 113 0 9 25576
January 2016 123 123 0 13 83352
* 2015 982 982 0 8 177238
December 2015 123 123 0 8 37248
November 2015 114 114 0 6 13149
October 2015 117 117 0 4 13405
September 2015 99 99 0 3 11232
August 2015 109 109 0 4 14507
July 2015 109 109 0 6 13210
June 2015 68 68 0 5 8202
May 2015 52 52 0 3 11985
April 2015 75 75 0 4 16617
March 2015 63 63 0 4 14806
February 2015 38 38 0 5 7745
January 2015 15 15 0 4 15132
* 2014 739 739 0 8 124911
December 2014 81 81 0 5 15464
November 2014 47 47 0 4 4783
October 2014 35 35 0 4 4087
2014-10-01 0 0 0 2 46
2014-10-02 1 1 0 3 65
2014-10-03 1 1 0 4 66
2014-10-04 0 0 0 2 33
2014-10-05 0 0 0 0 127
2014-10-06 0 0 0 1 76
2014-10-07 0 0 0 0 16
2014-10-08 2 2 0 1 90
2014-10-09 1 1 0 3 276
2014-10-10 0 0 0 1 51
2014-10-11 1 1 0 0 130
2014-10-12 1 1 0 3 337
2014-10-13 2 2 0 1 156
2014-10-14 1 1 0 1 118
2014-10-15 1 1 0 0 88
2014-10-16 1 1 0 1 536
2014-10-17 2 2 0 4 95
2014-10-18 1 1 0 0 35
2014-10-19 1 1 0 3 76
2014-10-20 4 4 0 0 79
2014-10-21 1 1 0 1 450
2014-10-22 0 0 0 2 84
2014-10-23 3 3 0 1 144
2014-10-24 1 1 0 0 110
2014-10-25 1 1 0 0 100
2014-10-26 1 1 0 0 29
2014-10-27 2 2 0 1 103
2014-10-28 2 2 0 0 112
2014-10-29 0 0 0 1 93
2014-10-30 2 2 0 1 93
2014-10-31 2 2 0 1 273
September 2014 30 30 0 5 4451
August 2014 46 46 0 6 11139
July 2014 111 111 0 8 33138
June 2014 83 83 0 5 10380
May 2014 65 65 0 5 6812
April 2014 69 69 0 6 5542
March 2014 74 74 0 5 7862
February 2014 42 42 0 4 9459
January 2014 56 56 0 5 11794
* 2013 587 587 2643 13 169437
December 2013 99 99 85 4 9390
November 2013 3 3 0 4 236
June 2013 104 104 0 10 39344
May 2013 64 64 215 10 47838
April 2013 61 61 966 13 29508
March 2013 54 54 736 9 21313
February 2013 97 97 178 5 8835
January 2013 105 105 463 5 12973
* 2012 874 896 1274 21 101833
December 2012 108 108 154 4 12740
November 2012 55 55 82 6 6386
October 2012 21 21 115 5 5425
September 2012 69 69 69 3 5871
August 2012 104 104 67 4 7419
July 2012 63 63 68 10 6750
June 2012 57 57 34 5 6629
May 2012 90 90 76 6 10289
April 2012 117 117 74 21 12687
March 2012 101 101 99 8 12895
February 2012 42 52 344 4 8496
January 2012 47 59 92 3 6246
* 2011 722 723 639 8 84982
December 2011 69 69 122 4 4842
November 2011 43 43 80 2 4855
October 2011 46 46 59 2 3013
September 2011 40 40 114 3 3622
August 2011 90 91 44 4 5310
July 2011 54 54 15 2 1543
June 2011 47 47 159 4 10846
May 2011 69 69 14 6 14874
April 2011 70 70 5 4 19067
March 2011 62 62 4 7 7196
February 2011 63 63 8 8 6377
January 2011 69 69 15 3 3437
* 2010 6376 6377 1 9 93797
December 2010 14 14 1 2 1043
November 2010 0 0 0 5 5251
October 2010 0 1 0 4 21438
September 2010 1115 1115 0 5 8953
August 2010 1042 1042 0 8 5906
July 2010 903 903 0 9 5929
June 2010 731 731 0 3 3019
May 2010 653 653 0 3 3278
April 2010 556 556 0 2 2757
March 2010 948 948 0 4 19638
February 2010 414 414 0 5 12755
January 2010 0 0 0 6 3830
* 2009 48 48 4 5 110508
December 2009 0 0 0 2 2419
November 2009 0 0 0 5 1722
October 2009 7 7 0 3 4565
September 2009 3 3 0 3 1836
August 2009 0 0 0 2 2505
July 2009 2 2 0 2 1627
2009-07-01 0 0 0 1 115
2009-07-02 0 0 0 1 112
2009-07-03 0 0 0 1 10
2009-07-04 0 0 0 1 22
2009-07-05 0 0 0 1 2
2009-07-06 1 1 0 1 33
2009-07-07 0 0 0 1 14
2009-07-08 0 0 0 2 29
2009-07-09 0 0 0 1 49
2009-07-10 0 0 0 1 50
2009-07-11 0 0 0 1 97
2009-07-12 0 0 0 1 97
2009-07-13 0 0 0 2 83
2009-07-14 0 0 0 1 88
2009-07-15 0 0 0 1 54
2009-07-16 0 0 0 1 42
2009-07-17 0 0 0 2 104
2009-07-18 0 0 0 2 54
2009-07-19 0 0 0 1 59
2009-07-20 0 0 0 2 17
2009-07-21 0 0 0 1 96
2009-07-22 0 0 0 2 71
2009-07-23 0 0 0 1 37
2009-07-24 0 0 0 1 61
2009-07-25 0 0 0 0 42
2009-07-26 0 0 0 1 22
2009-07-27 0 0 0 2 50
2009-07-28 0 0 0 1 20
2009-07-29 0 0 0 1 47
2009-07-30 1 1 0 1 25
2009-07-31 0 0 0 1 25
June 2009 0 0 0 3 3440
May 2009 0 0 0 2 781
April 2009 1 1 0 1 1257
March 2009 1 1 0 2 50424
February 2009 34 34 4 3 39932
SimplePortal 2.3.7 © 2008-2025, SimplePortal